<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North Idaho Timber Frame Cabin</title>
	<atom:link href="http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/</link>
	<description>Living Simply in Small Spaces</description>
	<lastBuildDate>Fri, 25 May 2012 16:45:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: thunder wolf</title>
		<link>http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/comment-page-1/#comment-102074</link>
		<dc:creator>thunder wolf</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/#comment-102074</guid>
		<description>hello
me look information on built cabin plan hope one can send information on this look information live of the grid ?</description>
		<content:encoded><![CDATA[<p>hello<br />
me look information on built cabin plan hope one can send information on this look information live of the grid ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/comment-page-1/#comment-605</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Sat, 01 Mar 2008 03:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/#comment-605</guid>
		<description>Thanks Luke for the great information and links. Please keep us updated on the progress of your cabin. Anyone wanting to explore timber frame building should try out this free software and use it like Luke has done to develop there only home or cabin.</description>
		<content:encoded><![CDATA[<p>Thanks Luke for the great information and links. Please keep us updated on the progress of your cabin. Anyone wanting to explore timber frame building should try out this free software and use it like Luke has done to develop there only home or cabin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Sheneman</title>
		<link>http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/comment-page-1/#comment-599</link>
		<dc:creator>Luke Sheneman</dc:creator>
		<pubDate>Fri, 29 Feb 2008 21:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/#comment-599</guid>
		<description>Google Sketchup is precisely what I used to design my timber frame cabin in Idaho.  I spent months tweaking my cabin frame design in SketchUp and then designed individual posts and beams (placement of tenons and mortices) before I cut the joinery.  It was an invaluable tool.

You should also know that Clark Bremer from Northern Lights Timber Framing has built a set of free extensions to SketchUp specifically for timber framing.  You can learn more and download these SketchUp Plugins here:

  http://www.northernlightstimberframing.com/su/

Clark will be presenting a workshop at the Western Timber Framing conference in Coeur D&#039;Alene Idaho in April:

 http://www.tfguild.org/confs/confwest2008/preconference.html

-Luke</description>
		<content:encoded><![CDATA[<p>Google Sketchup is precisely what I used to design my timber frame cabin in Idaho.  I spent months tweaking my cabin frame design in SketchUp and then designed individual posts and beams (placement of tenons and mortices) before I cut the joinery.  It was an invaluable tool.</p>
<p>You should also know that Clark Bremer from Northern Lights Timber Framing has built a set of free extensions to SketchUp specifically for timber framing.  You can learn more and download these SketchUp Plugins here:</p>
<p>  <a href="http://www.northernlightstimberframing.com/su/" rel="nofollow">http://www.northernlightstimberframing.com/su/</a></p>
<p>Clark will be presenting a workshop at the Western Timber Framing conference in Coeur D&#8217;Alene Idaho in April:</p>
<p> <a href="http://www.tfguild.org/confs/confwest2008/preconference.html" rel="nofollow">http://www.tfguild.org/confs/confwest2008/preconference.html</a></p>
<p>-Luke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/comment-page-1/#comment-530</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/#comment-530</guid>
		<description>Thanks Brian for the great information. I going to go play with it and test it out.</description>
		<content:encoded><![CDATA[<p>Thanks Brian for the great information. I going to go play with it and test it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/comment-page-1/#comment-523</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://tinyhouseblog.com/timber-frame/north-idaho-timber-frame-cabin/#comment-523</guid>
		<description>Greetings, very keen on the construction of my own tiny house.  I recommend everyone play around with google sketchup.  A great way to design your own tiny house, very easy and intuitive to use.  Also a cool data base of previous models in their &quot;warehouse&quot; .</description>
		<content:encoded><![CDATA[<p>Greetings, very keen on the construction of my own tiny house.  I recommend everyone play around with google sketchup.  A great way to design your own tiny house, very easy and intuitive to use.  Also a cool data base of previous models in their &#8220;warehouse&#8221; .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

